Looking for a new SIM, or you great new offers? start your search here now
Ooredoo Voice Professional service (OVP) ideally suits customers requiring up to 10 voice lines. Customers can choose either analogue lines or BRI (Basic Rate Interface).
OVP Products | Installation charge (OMR) | Monthly Recurring Charge (OMR) |
---|---|---|
Analogue | 10 | 3.5 |
ISDN BRI | 15 | 5.5 |
Call to... | Peak (Bz.) | Off Peak (Bz.) |
---|---|---|
All national fixed network operators | 9 | 9 |
Ooredoo Mobile Network | 19 | 19 |
Other national mobile networks operators | 29 | 29 |
Country (Mobile + Landline) | Peak Rate/Min (OMR) | Off-Peak Rate/Min (OMR) |
---|---|---|
Ideal for small businesses requiring up to 10 voice lines (analogue or ISDN). Enables phone calls and fax services using an analogue connection with optimum value for money.OVP line can also connect to your dial-up POS terminal enabling retail outlets and stores to offer online card payment.
For details, click Here
For Usage Discount please click here
For Usage Discount please click here
Number Blocks | Installation charge (OMR) | Monthly Recurring Charge (OMR) |
---|---|---|
50 number range | 5 | 7 |
100 number range | 5 | 14 |
Features | Installation charge (OMR) | Monthly Recurring Charge (OMR) |
---|---|---|
Voice Mail | 5 | 0.25 |
Hunt Group | 5 | 0.25 |
CUG (1) | Installation (OMR) | Monthly Recurring Charge per Line (OMR) |
---|---|---|
Fixed to Fixed | 0 | 15 |
(1) If a business customer also subscribes to Ooredoo Mobile CUG, calls between the customer’s fixed lines and the customer’s mobile lines will also be free of charge with no additional subscription fee. For more information Click Here.
For Usage Discount please click here
For Usage Discount please click here