Looking for a new SIM, or you great new offers? start your search here now
Ooredoo Voice Enterprise service (OVE) ideally suits customers with a PBX requiring multiple voice lines. Customers can choose between PRI (Primary Rate Interface) or SIP trunks (Session Initiation Protocol).
OVP Products | Installation charge (OMR) | Monthly Recurring Charge (OMR) |
---|---|---|
PRI | 200 | 109 |
Partial PRI (15 Channels) | 200 | 89 |
Partial PRI (10 Channels) | 200 | 79 |
SIP Trunk | Installation charge (OMR) | Monthly Recurring Charge (OMR) |
---|---|---|
30 Channels | 150 | 89 |
15 Channels | 150 | 69 |
10 Channels | 150 | 59 |
Country (Mobile + Landline) | Peak Rate/Min (OMR) | Off-Peak Rate/Min (OMR) |
---|---|---|
Call to... | Peak (Bz.) | Off Peak (Bz.) |
---|---|---|
PRI | 9 | 9 |
Ooredoo Mobile Network | 19 | 19 |
Other national mobile networks operators | 29 | 29 |
Number Blocks | Installation Charge (OMR) | Monthly Recurring Charge (OMR) |
---|---|---|
50 number range | 5 | 7 |
100 number range | 5 | 14 |
Features | Installation Charge (OMR) | Monthly Recurring Charge (OMR) |
---|---|---|
Voice Mail | 5 | 0.25 |
Hunt Group | 5 | 0.25 |
CUG (1) | Installation (OMR) | Monthly Recurring Charge per Line (OMR) |
---|---|---|
Fixed to Fixed | 0 | 15 |
A corporate grade voice solution for enterprises with a PBX and requiring a multiple lines. Customers can choose between PRI (Primary Rate Interface) and SIP trunks (Session Initiation Protocol).
OVE will be delivered over a dedicated access using fibre or other high quality access technologies.
Ooredoo is the first provider in Oman to offer SIP as a way to connect your IP PBX. Customers connect using a standard ethernet interface which enables a seamless upgrade and downgrade of lines/channels.
Customers can choose a PRI or SIP trunk to connect their existing PBX to Ooredoo.
For more information Click Here
For Usage Discount please click here
For Usage Discount please click here
For Usage Discount please click here